SCHEDA TECNICA / TECHNICAL SPECIFICATION
| Motore / Engine |  | Dimensioni / Dimensions : | |
| N. cilindri / N. cylinders | 12 | Carreggiata ant./Front track | 1.660 mm | 
| Cilindrata totale / Displacement cm cu | 5998,80 | Carreggiata post./Rear track | 1.650 mm | 
| Potenza / Horse power | 660 | Altezza / Height | 1.147 mm | 
| Serbatoio carburante / Fuel tank capacity | 110 | Passo / Between axles | 2.650 mm | 
| Peso / Weight | 1.255 kg | ||
| Trasmissione / Transmision :  | |||
| Trazione / Track | posteriore/rear | Prestazioni / Features : | |
| Cambio / Gearbox | 
 | Velocita' massima / Top speed | > 350 km/h | 
| Consumo carburante / Fuel consumption | --- l/100km | 
Cerca un modello / Search a Model