SCHEDA TECNICA / TECHNICAL SPECIFICATION
| Motore / Engine |  | Dimensioni / Dimensions : | |
| N. cilindri / N. cylinders | 4 | Carreggiata ant./Front track | 1.538 mm | 
| Cilindrata totale / Displacement cm cu | 1368 | Carreggiata post./Rear track | 1.532 mm | 
| Potenza / Horse power | 90 | Altezza / Height | ---- mm | 
| Serbatoio carburante / Fuel tank capacity | -- | Passo / Between axles | 2.600 mm | 
| Peso / Weight | 1.205 kg | ||
| Trasmissione / Transmision :  | |||
| Trazione / Track | anteriore/front | Prestazioni / Features : | |
| Cambio / Gearbox | 6 velocità/6 speeds | Velocita' massima / Top speed | 160 km/h | 
| Consumo carburante / Fuel consumption | 8,9 l/100km | 
Cerca un modello / Search a Model