 Politoys-M 
  - Innocenti Morris IM3
           Politoys-M 
  - Innocenti Morris IM3
SCHEDA TECNICA / TECHNICAL SPECIFICATION
| Motore / Engine | Dimensioni / Dimensions : | ||
| N. cilindri / N. cylinders | 4 | Lunghezza / Lenght | 2.370 mm | 
| Cilindrata totale / Displacement cm cu | 1098 | Larghezza / Width | 1.530 mm | 
| Potenza / Horse power | 50 | Altezza / Height | 1.350 mm | 
| Serbatoio carburante / Fuel tank capacity | 36 | Passo / Between axles | 2.580 mm | 
| Peso / Weight | 830 kg | ||
| Trasmissione / Transmision :  | |||
| Trazione / Track | anteriore/front | Prestazioni / Features : | |
| Cambio / Gearbox | 4 velocità/speeds | Velocita' massima / Top speed | 125 km/h | 
| Consumo carburante / Fuel consumption | 9,2 l/100km | 
             
Cerca un modello / Search a Model